Artikel Terkait:
Weapons
Saya telah membuat daftar list senjata ini, cukup lengkap. Karena didapatkan dari berbagai sumber yang cukup terpecaya. Berikut ini senjata yang telah saya peroleh, semoga bermanfaat
[2 hands sword]
Name | Buy/Sell | Atk | Refine | Location/Drop |
Dull 2 Hands Sword | 10 | 22 | Dust | |
2 Hands Sword | 400/80 | 13 | 25 | Shop |
Dull Tusk Sword | 18 | 23 | Wolf, Lava | |
Tusk Sword | 1600/320 | 21 | 23 | Shop, Crusader |
Dull Claymore | 33 | 18 | Dire Wolf | |
Claymore | 3600/720 | 36 | 21 | Shop |
Dull Zweihander | 54 | 15 | Rocky Spawn | |
Zweihander | 6400/1280 | 57 | 18 | Shop, Will-o-Wisp |
Dull Falchion | 74 | 25 | Nord Spawn,Templer Knight | |
Falchion | 10000/2000 | 77 | 28 | Shop |
Hunting Knife | 14400/2880 | 102 | 24 | Shop |
Great Sword | 19600/3920 | 121 | 40 | Shop |
Dull Flamberge | 130 | 33 | Crusader(high) | |
Flamberge | 25600/5120 | 134 | 36 | Shop |
Dull Katana | 156 | 30 | Iron Defender | |
Katana | 32400/6480 | 159 | 33 | Shop |
Dull Circle Sword | 170 | 27 | Undying Soldier | |
Circle Sword | 40000/8000 | 173 | 30 | Shop |
*Song Blade | /13000 | 175 | 45 | Bear |
*Bone Breaker | /13000 | 177 | 55 | Fire Golem |
**Berserk Warrior's Sword | 178 | 50 | Ice Golem |
[Spear]
Name | Buy/Sell | Atk | Refine | Location/Drop |
Dull Harpoon | 6 | 22 | Dust, Wolf | |
Harpoon | 400/80 | 9 | 25 | Shop |
Dull Half Spear | 14 | 20 | Dire Wolf | |
Half Spear | 1600/320 | 17 | 23 | Shop, Basilisk |
Spear | 3600/720 | 32 | 21 | Shop |
Strong Spear | /792 | 35 | 24 | Reah's House(Basto) |
Dull Iron | 44 | 15 | Crusader | |
Iron | 6400/1280 | 47 | 18 | Shop |
Trident | 10000/2000 | 67 | 28 | Shop |
Dull Military Fork | 89 | 21 | Carnivore Flower | |
Military Fork | 14400/2880 | 92 | 24 | Shop |
Dull Scythe | 107 | Snake | ||
Scythe | 19600/3920 | 110 | 40 | Shop |
Dull Glaive | 118 | 33 | Undying Soldier | |
Glaive | 25600/5120 | 121 | 36 | Shop |
Dull Partisan | 136 | 30 | Trint | |
Partisan | 32400/6480 | 139 | 33 | Shop |
Dull Winged | /7200 | 147 | 27 | Templer Royal Guard |
*Unicorn Horn | 150 | 50 | Nord Spawn | |
*Shark Tooth | 152 | 45 | Ice Golem | |
*Grim Ripper | /13000 | 152 | 50 | Stone Golem |
**Lion's Talon | 152 | 50 | White Shadow |
[1 Hand Sword]
Name | Buy/Sell | Atk | Refine | Location/Drop |
Dull Short Sword | 10 | 22 | Dust | |
Short Sword | 400/80 | 12 | 25 | Shop |
Strong Short Sword | 15 | 28 | ||
Dull Gladius | 16 | 20 | Wolf | |
Gladius | 1600/320 | 19 | 23 | Shop, Lava |
Dull Rapier | 31 | 18 | Dire Wolf | |
Rapier | 3600/720 | 34 | 21 | Shop |
Dull Estoc | 51 | 15 | Templer Knight | |
Estoc | 6400/1280 | 54 | 18 | Shop, Rocky Spawn |
Strong Estoc | 57 | 21 | Sub Quest | |
Hand Axe | 10000/2000 | 74 | 28 | Shop, Killer Snail |
Dull Battle Axe | 96 | 21 | Crowling Head | |
Battle Axe | 14400/2880 | 99 | 21 | Shop |
Dull Machete | 115 | 37 | Will-o-Whisp | |
Machete | 19600/3920 | 118 | 40 | Shop |
Dull Cutlass | 130 | 33 | Nord Spawn | |
Cutlass | 25600/5120 | 133 | 36 | Shop |
Dull Long Sword | 150 | 30 | Burning Horror | |
Long Sword | 32400/6480 | 153 | 33 | Shop |
Dull Pine Sword | 160 | 27 | Snake | |
Pine Sword | 40000/8000 | 163 | 30 | Shop |
*Sword of Swear | /13000 | 167 | 55 | Fire Golem |
*Sword of Revenge | 167 | 50 | Ice Golem | |
**Singing Axe | 167 | 50 | Living Cloud | |
**Knight's Sword | /13000 | 168 | 50 | Sandworm |
**Hyun-Woong's Sword | 173 | 45 | Hydra | |
**Sword of Oath | Ice Golem |
Kemampuan Pedang Khusus
Song Blade Sleep(Membuat monster tidur sesaat)
Bone Breaker Weakening(Melemahkan pertahanan monster)
Shark Tooth Bleeding(Efek racun)
Grim Ripper Death(Membuat monster mati dalam 1 serangan)
Lion's Talon Weakening
Sword of Swear Fatigue(Membagi sama rata kekuatan serang )
Sword of Revenge Rage(Kekuatan serang 2 kali lipat)
Singing Axe Sleep
Knight's Sword Focused(Membuat Hp dan Sp pemain bertambah)
Hyun-Woong's Sword Weakening
Mixing item
Dragon's Tooth Wolf
Silver Wolf, Templer Royal Guard, Living Chain
Black Iron Basilisk, Snake
Platinum Scavenger
Emerald Carnivore Flower, Will-o-wisp
Ruby Rocky Spawn, Crusader
Tree Root Trint
Wine Shop
Potion Shop
Crystal of Fire Fire golem
Crystal of Water Ice golem
Crystal of Earth Stone golemCrystal of Fire Fire golem
Crystal of Water Ice golem
nice! organized one
ReplyDeleteHi I'm playing this game in 2024
ReplyDeleteMy name kana
Delete